Staff Selection Commission SSC recruitment has invited application for the recruitment of Selection Posts (Phase-VI). The SSC recruitment 2018 exam to be conducted for more than 1136 posts through the various regional SSC Offices. Candidates should read the Recruitment Notification carefully before applying for the post and ensure that they fulfill all the eligibility conditions like Age Limit, Essential Qualifications, Experience, Category, etc.
Press Ctrl+D for bookmark this Page. or visit our website www.governmentjobsalert.co.in
Important Information about SSC Recruitment Selection Posts (Phase-Vi):
- Department: Staff Selection Commission SSC
- Address: block no 12, 5th, CGO Complex, New Delhi, Delhi 110003.Phone: 011 69999845
- Commencement of online registration: 05/09/2018
- Last Date of online registration: 30/09/2018 (till 5:00 p.m)
- Written Examination: To be announced
Job Details about Selection Posts (Phase-Vi) 1136 Post:
- Department Name: Staff Selection Commission SSC
- Post Name: Jr. Engineer and Other Posts
- Vacancies | Positions: 1136 Post
- Notification No/ File No. : 15/7/2017-RHQ
Education Qualification:
- Higher Secondary (10+2) (depend on position)
- Graduation (depend on position)
Scheme of Examination:
There will be three separate Computer Based Examinations consisting of Objective Multiple Choice Questions, for posts with minimum Educational Qualification of Matriculation, Higher Secondary, and Graduation & above levels. The details of subjects, marks, and number of questions subject-wise are given below:-Part | Subject | No. of Questions | Maximum Marks |
---|---|---|---|
A | General Intelligence | 25 | 50 |
B | General Awareness | 25 | 50 |
C | Quantitative Aptitude (Basic Arithmetic Skill) | 25 | 50 |
D | English Language (Basic Knowledge) | 25 | 50 |
- Total Duration: 60 Minutes. 80 Minutes For VH/OH.
- For more information about the detailed syllabus. Please download notification. Click Here.
Age Limit:
- Minimum: 18 years
- Maximum: 30 years
- Age relaxation is applicable as per Government Rules.
Examination Fee for Selection Posts (Phase-Vi) 1136 Post:
- Fee payable: Rs. 100/- (Rupees One Hundred only)
- No fee for SC/ST/OBC/ex-servicemen and women.
- FEE CAN BE PAID THROUGH SBI CHALLAN ONLY.
- Railway Recruitment 2019 NTPC 35277 Jobs
- Railway Recruitment 2019 All Posts
- Motilal Nehru College Recruitment Various Assistant Posts
- DSSSB Recruitment LDC | Steno | Lab Asstt | JEE | Welfare Officer
- Indian Coast Guard Recruitment 2019 YANTRIK Post
- DSSSB Recruitment Junior Engineer Assistant Engineer
- UPSC Combined Geologist Result 2019 Final Marks
- Gail Recruitment 2019 Executive Trainee Online Form
- RFCL JE Assistant Recruitment 2019 for 53 Posts Apply Online
- National Fertilizers Limited NFL Recruitment Accounts Assistant 2019
Official Website and Notifications for SSC Recruitment Selection Posts (Phase-Vi)
- Official Website: www.ssconline.nic.in
- Offline Online Apply Page: Apply now for fresh registration
- Official Notification: Read Full Notification
Vacancy Eligibility Criteria, Department & Pay Scale Table:
S.No | REGION | POST NAME | MIN. EDUCATION QUALIFICATION | VACANCIES | GRADE PAY/ PAY MATRIX |
---|---|---|---|---|---|
1 | CR | JUNIOR PHYSIOTHERAPIST | Graduation | 9 (UR-5, SC-2, OBC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
2 | CR | JUNIOR ENGINEER (Q.A.) {ARMAMENT-AMMUNITIONS} | Graduation | 16 (UR-9, SC-2, ST-1, OBC-4) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
3 | CR | JUNIOR ENGINEER (Q.A.) {ARMAMENT-WEAPONS} | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
4 | CR | JUNIOR ENGINEER (Q.A.) {ARMAMENT-SMALL ARMS} | Graduation | 2 [(UR-1, SC-1), (OH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
5 | CR | JUNIOR ENGINEER (Q.A.) {ARMAMENT-INSTRUMENTS} | Graduation | 9 (UR-5, SC-2, OBC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
6 | CR | JUNIOR ENGINEER (Q.A.) M&E{METALLURY} | Graduation | 14 (UR-6, SC-3, ST-1, OBC-4) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
7 | CR | JUNIOR ENGINEER (Q.A.) STORE {Gentex} | Graduation | 5 (UR-2, SC-1, ST-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
8 | CR | JUNIOR ENGINEER (Q.A.) {Electronics} | Graduation | 16 [(UR-8, SC-3, OBC-5), (HH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
9 | CR | JUNIOR ENGINEER (Q.A.) ELECTRONICS { Radar & System} | Graduation | 9 (UR-5, ST-2, OBC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
10 | CR | JUNIOR ENGINEER (Q.A.) {VEHICLE} | Graduation | 14 (UR-7, SC-5, OBC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
11 | CR | JUNIOR ENGINEER (Q.A.) {COMBAT VEHICLE} | Graduation | 11 (UR-7, SC-2, ST-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
12 | CR | JUNIOR ENGINEER (Q.A.) {ENGINEERING EQUIPMENT} | Graduation | 11 (UR-4, SC-2, ST-2, OBC-3) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
13 | CR | SCIENTIFIC ASSISTANT- M&E{MILITARY EXPLOSIVE} | Graduation | 17 (UR-9, SC-2, ST-1, OBC-5) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
14 | CR | SCIENTIFIC ASSISTANT , M&E {METALLURGY } | Graduation | 6 (UR-3, SC-1, ST-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
15 | CR | SCIENTIFIC ASSISTANT , STORE {Chemistry} | Graduation | 34 (UR-17, SC-3, ST-4, OBC-10) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
16 | CR | SCIENTIFIC ASSISTANT , STORE {GENTEX} | Graduation | 37 (UR-18, SC-6, ST-4, OBC-9) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
17 | CR | SCIENTIFIC ASSISTANT { ENGINEERING EQUIPMENT} | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
18 | CR | SCIENTIFIC ASSISTANT {VEHICLE} | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
19 | CR | JUNIOR SEED ANALYST | Graduation | 1 (SC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
20 | ER | Junior Engineer (Quality Assurance) M&E [METALLURGY] | Graduation | 1 (UR/HH-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
21 | ER | Heraldic Assistant in History Division | Graduation | 1 (UR/OH-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
22 | ER | Investigator Grade-II | Graduation | 3 (UR-2 , SC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
23 | ER | Botanical Assistant | Graduation | 31 (UR-17, SC-4, ST-2, OBC-8) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
24 | ER | Data Processing Assistant | Graduation | 48 [(UR-29, SC-11, ST-4, OBC-4), (OH-1, HH-1)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
25 | ER | Library & Information Assistant | Graduation | 9 (UR-7, SC-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
26 | ER | Fertilizer Inspector | Graduation | 2 (UR-2) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2800 |
27 | ER | Jr. Physiotherapist | Graduation | 2 (UR-1, SC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
28 | ER | Sub-Editor (Hindi) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
29 | ER | Sub-Editor (English) | Graduation | 1 (ST-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
30 | ER | Library Information Assistant | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
31 | MPR | Junior Physiotherapist | Graduation | 1 (ST-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
32 | MPR | Dietician Grade-III (Jr. Dietician) | Graduation | 2 (UR-1, ST-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
33 | MPR | Senior Scientific Assistant (Toxicology) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
34 | NER | Geographer | Graduation | 1 (OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
35 | NER | Junior Physiotherapist | Graduation | 2 (UR-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
36 | NER | Dietician Grade III | Graduation | 2 (UR-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
37 | NER | Sr Instructor(Weaving) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
38 | NER | Sr Hindi Typist | Graduation | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
39 | NER | Sound Technician | Graduation | 1 (OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
40 | NER | Accountant | Graduation | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2800 |
41 | NR | Jr Physiotherapist | Graduation | 6 (UR-4, OBC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
42 | NR | Planning Assistant | Graduation | 2 (UR-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
43 | NR | Dietician Grade-III (Jr Dietician) | Graduation | 3 (UR-2, SC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
44 | NR | Technical Assistant (Economics) | Graduation | 2 [(UR-1, ST-1, (HH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
45 | NR | Assistant (Printing) | Graduation | 3 (UR-2, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
46 | NR | Senior Translator | Graduation | 8 (UR-4, SC-1 , ST-1 , OBC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4600 |
47 | NR | Language Instructor | Graduation | 3 (UR-2, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4800 |
48 | NR | Economic Investigator | Graduation | 2 (UR-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
49 | NR | Senior Technical Assistant (Mass Education and Media) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
50 | NR | Textile Designer | Graduation | 2 (UR-1, ST-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
51 | NR | Technician | Graduation | 10 (UR-4, SC-3, OBC-3) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
52 | NR | Research Investigator (Forestry) | Graduation | 3 (UR-2, ST-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
53 | NR | Research Assistant (Environment) | Graduation | 5 (UR-3, OBC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
54 | NR | Laboratory Assistant | Graduation | 7 [(UR-5, SC-2) (ExS-2, HH-1)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
55 | NR | Junior Computor | Graduation | 20 [(UR-9, SC-3, ST-1, OBC-7), (OH-1)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
56 | NR | Library-cum-Information Assistant | Graduation | 2 (UR-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
57 | NR | Section Officer (Horticulture) | Graduation | 12 (UR-9, SC-3) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
58 | NR | Research Assistant | Graduation | 1 (UR/OH-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
59 | NR | Junior Engineer (Naval Quality Assurance)-Chemical | Graduation | 2 (UR-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
60 | NR | Assistant Drug Inspector (Medical Devices) | Graduation | 15 (UR-9, SC-2, ST-1, OBC-3) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
61 | NR | Library and Information Assistant | Graduation | 5 (UR-3, SC-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
62 | NR | Senior Audio Visual Assistant | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
63 | NR | Library and Information Assistant | Graduation | 11 [(UR-6, SC-1, ST-1, OBC-3), (OH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
64 | NR | Hindi Instructor | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4800 |
65 | NWR | Senior Scientific Assistant(Biology) | Graduation | 2 (UR-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
66 | NWR | Senior Scientific Assistant(Explosives) | Graduation | 2 (SC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
67 | NWR | Senior Scientific Assistant(Ballistics) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
68 | NWR | Dietician Grade-III | Graduation | 2 (UR-1, SC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
69 | NWR | Junior Physiotherapist | Graduation | 6 (UR-4, ST-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
70 | NWR | Senior Technical Assistant(Chemical) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4600 |
71 | NWR | Assistant Plant Protection Officer (Entomology/Nematology) | Graduation | 23 [(UR-13, SC-3, ST-1, OBC-6), (OH-1, HH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
72 | NWR | Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Graduation | 36 [(UR-23, SC-5, ST-2, OBC-6), (OH-1, HH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
73 | NWR | Assistant Plant Protection Officer (Weed Science) | Graduation | 9 [(UR-5, SC-2, OBC-2), (OH-1 , HH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
74 | NWR | Senior Technical Assistant (Hydrogeology) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4600 |
75 | NWR | Senior Technical Assistant (GeoPhysics) | Graduation | 3 (UR-3) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4600 |
76 | SR | JUNIOR SCIENTIFIC ASSISTANT | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
77 | SR | SENIOR SCIENTIFIC ASSISTANT (BALLISTICS) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
78 | SR | SENIOR SCIENTIFIC ASSISTANT (PHYSICS) | Graduation | 1 (ST-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
79 | SR | SENIOR SCIENTIFIC ASSISTANT (CHEMISTRY) | Graduation | 1 (OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
80 | SR | SENIOR SCIENTIFIC ASSISTANT (BIOLOGY) | Graduation | 2 (UR-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
81 | SR | SENIOR INSTRUCTOR (WEAVING) | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
82 | SR | ASSISTANT CENTRAL INTELLIGENCE OFFICER (GRADE.I) DOCUMENTS | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4600 |
83 | SR | TEXTILE DESIGNER | Graduation | 2 (UR-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
84 | WR | Investigator Grade - II | Graduation | 5 (UR-2, SC-1, ST-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
85 | WR | Draftsman Grade - I | Graduation | 9 [(UR-5, SC-1, OBC-3), (HH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
86 | WR | Assistant Welfare Administrator | Graduation | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
87 | WR | Research Assistant (Computer Science) | Graduation | 1 (SC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4600 |
88 | CR | PHOTOGRAPHER | Higher Secondary (10+2) | 1 (UR-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
89 | CR | ASSISTANT MAP CURATOR | Higher Secondary (10+2) | 5 [(UR-3, ST-1, OBC-1), (OH-1)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
90 | CR | LABORATORY ASSISTANT | Higher Secondary (10+2) | 1 (SC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
91 | ER | Technical Clerk (Economics) | Higher Secondary (10+2) | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
92 | ER | Deputy Ranger | Higher Secondary (10+2) | 1 (OBC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
93 | ER | Assistant Store Keeper | Higher Secondary (10+2) | 14 [(UR-7, SC-2, OBC-5), (ExS-1)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
94 | ER | Foreman | Higher Secondary (10+2) | 13 (UR-7, SC-2, ST-1, OBC-3) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
95 | ER | Laboratory Attendant | Higher Secondary | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
96 | KKR | NAVIGATIONAL ASSISTANT GRADE-II | Higher Secondary (10+2) | 6 [(UR-3, SC-1, ST-1, OBC-1), (OH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
97 | KKR | STORE KEEPER-CUM-CARETAKER | Higher Secondary (10+2) | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
98 | KKR | LABORATORY ASSISTANT | Higher Secondary (10+2) | 2 (UR-2) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
99 | NER | Laboratory Asst | Higher Secondary (10+2) | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
100 | NR | Senior Library Attendent | Higher Secondary (10+2) | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1800 |
101 | NR | Stockman | Higher Secondary (10+2) | 1 (SC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
102 | NR | Draftsman Grade II (Renamed as Senior Draftsman) | Higher Secondary (10+2) | 45 [(UR-23, SC-7, ST-3, OBC-12), (OH-1, HH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
103 | NR | Processing Assistant | Higher Secondary (10+2) | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2800 |
104 | NR | Clerk (in Departmental Canteens) | Higher Secondary (10+2) | 3 (UR-1, OBC-2) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
105 | NR | Technical Assistant | Higher Secondary (10+2) | 2 (UR-2) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2800 |
106 | NR | Data Entry Operator Grade | Higher Secondary | 1 (OBC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
107 | NWR | Junior Engineer | Higher Secondary (10+2) | 4 (UR-3, SC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
108 | SR | LABORATORY ATTENDANT | Higher Secondary (10+2) | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1800 |
109 | SR | NAVIGATIONAL ASSISTANT GRADE II | Higher Secondary (10+2) | 8 (UR-4, SC-1, ST-1, OBC-2) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
110 | SR | NAVIGATIONAL ASSISTANT GRADE II | Higher Secondary (10+2) | 5 (UR-3, SC-1, OBC-1) | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
111 | SR | ASSISTANT (ARCHITECTURAL DEPARTMENT) | Higher Secondary (10+2) | 8 [(UR-4, SC-1, ST-1, OBC-2), (OH-1)] | PB-2 (Rs. 9300-34800/-) + GP Rs. 4200 |
112 | WR | Stockman | Higher Secondary (10+2) | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
113 | WR | Laboratory Assistant | Higher Secondary (10+2) | 1 (OBC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
114 | ER | Lady Medical Attendant | Matriculation | 16 (UR-9, SC-2, OBC-5) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1800 |
115 | ER | Technical Operator (Store) | Matriculation | 7 [(UR-5, ST-1, OBC-1), (ExS-1)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1800 |
116 | ER | Medical Attendant | Matriculation | 36 [(UR-16, SC-5, ST-2, OBC-13), (ExS-5)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1800 |
117 | ER | Technical Operator (Drilling) | Matriculation | 69 [(UR-22, SC-32, ST-13, OBC-2), (ExS-7)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
118 | KKR | LABORATORY ATTENDANT | Matriculation | 2 (UR-2) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1800 |
119 | MPR | Technical Operator(Drilling) | Matriculation | 51 [(UR-38, SC-3, OBC-10), (ExS-5)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
120 | NER | Stenographer Gr III | Matriculation | 1 (OBC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
121 | NER | Photo Artist | Matriculation | 1 (OBC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2400 |
122 | NR | Junior Draftsman | Matriculation | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 2800 |
123 | NR | Canteen Attendant | Matriculation | 111 [(UR-57, ST-12, OBC-42), (ExS-11, OH-2, HH-1, VH-1)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1800 |
124 | NR | Canteen Attendant | Matriculation | 4 (UR-3, OBC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1800 |
125 | NR | Library Clerk | Matriculation | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
126 | NR | Filter Pump Driver | Matriculation | 1 (UR-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
127 | NWR | Laboratory Attendant | Matriculation | 65 (UR-43, SC-7, ST-1, | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
128 | NWR | Assistant Photographer | Matriculation | 1 (OBC-1) | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
129 | SR | Technical Operator (Drilling) | Matriculation | 23 [(UR-19, OBC-4), (ExS-2)] | PB-1 (Rs. 5200-20200/-) + GP Rs. 1900 |
130 | WR | Technical Operator (Drilling) | Matriculation | 51 (UR-37, SC-2, ST-1, OBC-11), (ExS-5)] |
|
Tags:
SSC Recruitment