SSC Junior Engineer Examination Vacancy Details 2018: Staff Selection Commission (SSC) has published a Tentative vacancy of Junior Engineer (Civil, Mechanical, Electrical, and Quantity Surveying & Contracts) Examination, 2018.
Press Ctrl+d For Bookmark This Page. Or Visit Our Website www.governmentjobsalert.co.in
Important Information about SSC Junior Engineer: | |||||
Hiring Organization: | Staff Selection Commission (SSC) | ||||
Job Location Address: | Block no 12, 5th, CGO Complex, New Delhi, Delhi 110003 | ||||
Base Salary INR ₹: | Rs. 9300-34800/- PM | PB.2 Rs. 9300-34800/-, Grade Pay Rs. 4200/- (pre-revised) | ||||
Total No of Posts: | 1601 Jobs | ||||
Employment Type: | Permanent |
Vacancy Details:
S.No. | Name of Organization | Name of Post | SC | ST | OBC | UR | Total | OH | HH | Suitable for Colour Blind |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central Water Commission | Junior Engineer (Civil) | 18 | 18 | 40 | 72 | 148 | 3 | 3 | No |
2 | Central Water Commission Junior | Engineer (Mechanical) | 2 | 2 | 4 | 8 | 16 | 1 | 0 | No |
3 | Central Public Works Department (CPWD) | Junior Engineer (Civil) | 43 | 21 | 77 | 147 | 288 | 4 | 4 | Yes |
4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) | 28 | 14 | 50 | 99 | 191 | 3 | 3 | Yes |
5 | Military Engineering Services (MES) | Junior Engineer (Civil) | 19 | 4 | 14 | 39 | 76 | 1 | 0 | No |
6 | Military Engineering Services (MES) | Junior Engineer (Electrical and Mechanical) | 5 | 5 | 14 | 19 | 43 | 2 | 0 | No |
7 | Military Engineering Services (MES) | Junior Engineer (Quality Surveying and Contract) | 3 | 2 | 7 | 14 | 26 | 1 | 0 | No |
8 | Farakka Barrage Project | Junior Engineer (Civil) | 4 | 1 | 6 | 4 | 15 | 0 | 0 | No |
9 | Farakka Barrage Project | Junior Engineer (Electrical) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | No |
10 | Farakka Barrage Project | Junior Engineer (Mechanical) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | No |
11 | Border Road Organization | Junior Engineer (Civil) | 114 | 57 | 207 | 389 | 767 | 0 | 0 | No |
12 | Central Water and Power Research Station | Junior Engineer (Civil) | 0 | 1 | 1 | 1 | 3 | 1 | 0 | No |
13 | Central Water and Power Research Station | Junior Engineer (Mechanical) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | No |
14 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | 2 | 2 | 1 | 6 | 11 | 0 | 0 | No |
15 | Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | 2 | 2 | 2 | 8 | 14 | 0 | 0 | No |
Total | 240 | 129 | 423 | 809 | 1601 | 16 | 10 |
Read other Government Jobs News post:
- SteelAuthority of India Limited SAIL Recruitment - 142 Management Trainees(Technical)
- RailwayRecruitment 2019 NTPC 35277 Jobs Apply Online
- MotilalNehru College Recruitment Various Assistant Posts Online Form 2019
- DSSSBRecruitment LDC | Steno | Lab Asstt | JEE | Welfare Officer - Online Form 2019
- DSSSBRecruitment Junior Engineer Assistant Engineer Online Form 2019
- BSFConstable Recruitment 2019 Application From 1761 Post Apply Online
- NTPCRecruitment of Engineering Executive Trainees through GATE 2019
- CISFRecruitment 2019 - Head Constable 429 Jobs Apply Online