HSSC Recruitment for Various Post Online Form 2019: Haryana Staff Selection Commission HSSC Recruitment 2019 notification published on the official website. HSSC recently published a notice of recruitment for the Various Posts of 2278 Post Under Notification No. 11/2019. Interested Candidates can find important information given below about HSSC Recruitment. Candidates may read the notification carefully before apply online.
Press Ctrl+d For Bookmark This Page. Or Visit Our Website www.GovernmentJobsAlert.co.in
Details Information about HSSC Recruitment 2019:
|
Hiring Organization: |
Haryana Staff Selection Commission |
Job Location Address: |
Bays No. 67-70, Sector-2, Panchkula, Pin-134151. Haryana. |
Base Salary INR ₹: |
Pay Scale as per posts |
Total No of Posts: |
2978 Vacancies |
Employment Type: |
Permanent |
Start Date for Apply Online |
01/08/2019 |
Last Date for Apply Online: |
16/08/2019 up to 05:30 PM |
Last Date for Deposit of Fee: |
20/08/2019 |
Date of Written Exam/ CBT: |
Will update Soon |
Hashtags for Government Jobs
#GovernmentJobs #SarkariNaukri #HaryanaJobs #governmentjobs #governmentjobsalert #sarkarinaukri #recruitment #LDC #UDC #HSSC #HSSCjobs #HSSCRecruitment2019 #jobs #upcomingjobs #latestjobs
HSSC Various Post Recruitment 2019 | Age Limit | Education Qualification:
Category | Post Name | Total Post | Age Limit | Education & Qualification |
3 | Assistant Law Officer (ALO) | 3 | 18-42 | Bachelor Degree in Law (LLB) in Any Recognized University in India. |
5 | Assistant Law Officer (ALO) | 2 | 18-42 | Bachelor Degree in Law (LLB) with 60% Marks. in Any Recognized University in India. |
25 | Assistant Law Officer (ALO) | 3 | 18-42 | Degree in Law LLB with 3 Year Advocate Practice. |
2 | Assistant Lineman | 183 | 18-42 | Class 10 with Hindi & Sanskrit with ITI Certificate in Related Trade. |
21 | Assistant Lineman ALM | 1307 | 18-42 | Class 10 with ITI Certificate in Electrician / Wireman |
22 | Divisional / Revenue Accountant | 48 | 18-42 | Master Degree in Commerce Stream with 60% Marks and SETC Degree by Hartron. |
9 | Divisional Accountant | 10 | 18-42 | Master Degree in Commerce M.Com with First Division Marks. |
17 | Hindi Transport | 5 | 18-42 | Bachelor Degree with Hindi / Sanskrit Subject and English as a Compulsory Subject. Diploma in Translator |
18 | Junior Accountant | 19 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks |
20 | Junior Draftsman | 76 | 18-42 | Class 10 with ITI Certificate and 2 Year Experience. |
11 | Junior Scale Stenographer | 34 | 18-42 | Bachelor / Master Degree in Any Stream with 60% Marks. Shorthand English: 100 WPM Shorthand Hindi: 80 WPM |
|
23 | Junior Software Development | 2 | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks |
1 | Junior System Engineer | 146 | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks. |
24 | Junior Test Engineer | 1 | 18-42 | BE / B.Tech in CS / IT OR MCA OR M.Tech Degree with 60% Marks |
19 | Laboratory Technician | 1 | 18-42 | Class 10 Science with Diploma in Medical Laboratory / B.Sc in Medical Technology |
16 | LDC Head Officer Cadre | 23 | 18-42 | Bachelor / Master Degree in Any Stream with 60% Marks and SETC Degree by Hartron. |
26 | Lower Division Clerk | 495 | 18-42 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. |
13 | Lower Division Clerk (Field Cadre) | 40 | 18-42 | Bachelor Degree in Commerce B.Com Degree with 60% Marks and SETC Degree by HARTRON |
4 | Lower Division Clerk (LDC) | 440 | 18-42 | Bachelor Degree in Commerce B.Com Degree with 50% Marks and SETC Degree by HARTRON |
10 | Pharmacist | 4 | 18-42 | Diploma in Pharmacy |
6 | Protection Assistant | 18 | 18-42 | Class 10 with Hindi & Sanskrit with ITI Certificate Electrician / Instrumentation / Electronics Trade. |
8 | Section Officer Account | 6 | 18-42 | Master Degree in Commerce M.Com with First Division Marks. |
12 | Steno Typist | 25 | 18-42 | 10+2 Intermediate with 60% Marks Shorthand English: 80 WPM Shorthand Hindi: 64 WPM |
7 | Store Assistant | 10 | 18-42 | Bachelor / Master Degree in Any Stream with 50% Marks. |
27 | Upper Division Clerk | 58 | 18-42 | Bachelor Degree in Commerce with 50% Marks with SETC by Hartron. |
14 | Upper Division Clerk (Field Cadre) | 15 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. |
15 | Upper Division Clerk (Head Office Cadre) | 6 | 18-42 | Bachelor / Master Degree in Commerce with 60% Marks and SETC Degree by Hartron. |
Application for HSSC Various Post:
Category No.
|
General
|
Haryana Dom.
|
Male
|
Female
|
Male
|
Female
|
2,4,6,7,12,13,14,15,
16,19,20,21,26,27
|
100/- |
50/- |
25/- |
13/- |
1,3,5,8,9,10,11,
17,18,22,23,24,25
|
150/- |
75/- |
35/- |
18/- |
- Payment Mode: Through Online By Using Credit Card, Debit Card, Net Banking
How to Apply for HSSC Various Post:
- Candidates are required to apply Online by using the official website HSSC.gov.in Before 16/08/2019.
Read other Government Jobs News post:
Official Useful Links:
Thanks for such amazing government jobs update. please update about Railway jobs. Happy Navratri to you
ReplyDeleteJai Mata Di. Thanks for comment. Next time please share your name too.
ReplyDelete